Poliester furniture
Also has the original design, hardiness and durability and above all it’s very practical and easy to assemble. Original materials and colours are used in the production of these wares. It’s easy to transport and it has compatible parts. It comes with a construction scheme.
| Articel num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 23019 | Shelf 4/1 large | - | 49 | 96,5 | 39,5 | 1/1 |
| *** | Extra shelf - 5 layers | - | 49 | 119,5 | 39,5 | 1/1 |
| Articel num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of Mini shelf | - | - | - | - | |
| *** | Mini shelf - 3 layers | - | 41 | 46,5 | 33 | 1/1 |
| 18023 | Mini shelf - 4 layers | - | 41 | 61 | 33 | 1/1 |
| 18024 | Mini shelf - 5 layers | - | 41 | 75 | 33 | 1/1 |
| Articel num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 22046 | Rectangular shelf | - | 49 | 21 | 38 | 1/1 |
| Articel num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 22045 | Coffee square shelf | - | 28,5 | 18,5 | 33 | 1/1 |
| Articel num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 22048 | Angular shelf 4/1 | - | 40 | 85,5 | 34 | 1/1 |
| Articel num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Angular shelf 3/1 | - | 23,5 | 41,5 | 34 | 1 |


