Sanitary program
In this group of wares we have trash cans, thrash bins, waste baskets, ashtrays, etc.This program stands out for its use value. We produce these products in all rainbow colours and They’re very practical, easy to transport and easy to storage.
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 15109 | Trash can with pedal | - | 29,5 | 36,5 | 29 | 1 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Trash can - Pendulum | 28,2 | - | 37,6 | 29 | 1 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 15043 | Paper can | 28 | - | 27,5 | - | 1 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 8002 | Dust pan | - | 26 | 6 | 23 | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 22000 | Ashtray | 9,5 | - | 3,4 | - | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 22003 | Soap case | - | 12,5 | 3 | 8,8 | 40 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 22052 | Dust cleaner | - | 1 | 61,5 | 25,5 | 10 |


