Kitchen dishes pots
Our dishes and pots are made from high quality poliester materials approved by ISO standards. Their main purpose is food preservation and packing.
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of kitchen pan | - | ||||
| 28000 | Kitchen pan 3l | 23,5 | - | 12 | 24,5 | 30 |
| 28001 | Kitchen pan 5l | 28,5 | - | 13,5 | 30 | 30 |
| 28008 | Dish 8l | 34,2 | - | 15 | 35,5 | 100 |
| 28010 | Dish 10l | 36,5 | - | 17,5 | 38 | 1 |
| 28014 | Dish 17l | 40,5 | - | 20 | 42 | 1 |
| 28016 | Dish 20l | 45,5 | - | 22 | 47 | 1 |
| 28017 | Dish 30l | 52,5 | - | 24,5 | 54 | 1 |
| 28018 | Dish 50l | 56,5 | - | 27 | 58 | 1 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of rectangular dish | - | - | |||
| 28012 | Rectangular dish 15l | - | 62 | 27 | 46 | 1 |
| 28019 | Rectangular dish 50l | - | 62 | 27 | 46 | 1 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 28013 | Dish with lid 15l | 40,5 | - | 17 | 42 | 1/1 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of kitchen Bowl | - | ||||
| 4096 | Bowl round 1 | 12,8 | - | 6 | 13,8 | 20 |
| 4097 | Bowl round 2 | 15 | - | 8 | 15,5 | 20 |
| 4098 | Bowl round 3 | 17 | - | 9,2 | 17,3 | 20 |
| 4099 | Bowl round 4 | 19,3 | - | 11 | 19,8 | 20 |
| 4100 | Bowl round 5 | 22,3 | - | 12,6 | 22,8 | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 18009 | Mixer | 23,5 | - | 12,3 | 27 | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 18013 | Mixer | 23,5 | - | 12,3 | 27 | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 26009 | Small round saucer | - | - | - | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 26029 | Cake box old saucer | - | 43,5 | 10,5 | 17,5 | 3 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 29012 | Cake box | - | 43,5 | 10,5 | 17,5 | 3 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of dessert plate | - | - | |||
| 26035 | Dessert plate | 9,5 | - | 1,6 | - | 50 |
| 26015 | Soup plate | 23 | - | 3,6 | - | 50 |
| 26016 | Shallow plate | 22,5 | - | 2 | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of plate oval | - | - | |||
| 26024 | Plate oval small | - | - | 1,6 | 26 | 50 |
| 26027 | Plate oval middle | - | - | 2 | 31 | 50 |
| 26028 | Plate oval large | - | - | 3,6 | 37 | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 26000 | Ellipse saucer | - | - | - | - | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 29014 | Round cake box | 33 | - | 12,5 | 36 | 3 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 15051 | Bread box | - | 40,5 | 17 | 24 | 5 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 15041 | Bread basket | - | 25,5 | 6 | 25,5 | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 28006 | Ribbed dish 6l | 28 | - | 14,3 | 29,5 | 30 |
| 28009 | Ribbed dish 8l | 32 | - | 15,8 | 33,5 | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 29013 | Rectangular cake box | - | 42,8 | 12,5 | 29,5 | 3 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 06.030 | Octagonal saucer | - | 40 | 4 | 40 | 25 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 26009 | Small round saucer | 29,5 | - | 2,3 | - | 50 |
| 26011 | Large round saucer | 36,5 | - | 3,5 | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Rectangular saucer | - | 43,5 | 1,5 | 17,5 | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 26005 | Rectangular saucer | - | 43,5 | 1,5 | 17,5 | 10 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 26006 | Rectangular saucer | - | 43,5 | 1,5 | 17,5 | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 8001 | Filter with handle | 24,3 | - | 11 | 38,5 | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 8000 | Standard filter | 27 | - | 29 | - | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of kitchen Fridge bowl | - | ||||
| 10021 | Fridge bowl 1 | - | 28,5 | 11,5 | 18 | 60 |
| 10022 | Fridge bowl 2 | - | 24 | 10,5 | 15,7 | 40 |
| 10023 | Fridge bowl 3 | - | 19,5 | 9,3 | 13,7 | 25 |
| 10024 | Fridge bowl 4 | - | 15,5 | 8 | 12,3 | 15 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of small fruit bowl | - | ||||
| 4021 | Small fruit bowl | 15 | - | 6,5 | - | 50 |
| 4022 | Medium fruit bowl | 25 | - | 9 | - | 50 |
| 4023 | Large fruit bowl | 30 | - | 11,5 | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of glaskar saucer | - | - | |||
| 26030 | Small glaskar grapes saucer | - | 30,5 | 2,8 | 17 | 40 |
| 26031 | Medium glaskar grapes saucer | - | 30,5 | 2,8 | 23 | 40 |
| 26032 | Large glaskar grapes saucer | - | 47 | 3 | 33 | 40 |
| *** | Grapes saucers set 3/1 | - | - | - | - | - |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Deep glascar tray | 27,2 | - | 4,3 | - | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 26034 | Large round glaskar saucer | 36,7 | - | 1,5 | - | 50 |
| 26033 | Small round glaskar saucer | 27,5 | - | 1 | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 4046 | Deep tray naša | 27,2 | - | 4,3 | - | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 4019 | Small ribbed bowl | 20 | - | 8 | - | 30 |
| 4020 | Large ribbed bowl | 24 | - | 9,5 | - | 30 |


