Kitchen utensils
The kitchen utensils program has a variety of products for different uses, from espresso spoonand bakery moulds to fruit& salad bowls and dishdryer tabletops.
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 2003 | Jug with cover 2l | 12,5 | 17 | 22,8 | - | 25 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 4033 | Large glass 3dl | 8,5 | - | 11,9 | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 2004 | Jug 0,5l | 9 | 12,5 | 10,5 | - | 30 |
| 2005 | Jug 1l | 11 | 15 | 14,5 | - | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 18010 | Form 8/1 | - | - | - | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 18012 | Form multipurpose 6/1 | - | - | - | - | 28 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 15077 | Spoon 1/10 | - | - | - | - | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 4002 | Small glass | 6,7 | - | 7,5 | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 24033 | Small strainer | 21,5 | - | 8 | - | 20 |
| 24034 | Small strainer | 21,5 | - | 8 | - | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of cunnel | - | - | |||
| 26018 | Small cunnel | 13,5 | - | 12,5 | 14 | 30 |
| 26019 | Middle cunnel | 13,5 | - | 12,5 | 14 | 30 |
| 26020 | Large cunnel | 29 | - | 26 | 30 | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 16020 | Universal spoon | - | 26,5 | 4 | 10,5 | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 24034 | Large strainer | 24,7 | - | 8,2 | - | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 16011 | Children pot | 8 | - | 9 | 10 | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of glass glaskar | - | - | |||
| 4004 | Glass glaskar 0,5dl | 4,4 | - | 4,5 | - | 100 |
| 4036 | Glass glaskar 1dl | 5,7 | - | 6,5 | - | 50 |
| 4037 | Glass glaskar 2dl | 7,2 | - | 8,3 | - | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 3004 | Small lemon squeezer | 9 | - | 4,5 | 11 | 20 |
| 3000 | Small lemon squeezer | 9 | - | 4,5 | 11 | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Coffeepot | - | - | - | - | - |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 15042 | Egg box | - | 19,5 | 6,5 | 17 | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 9005 | Espresso spoon 1/1000 | - | - | - | - | 10 |
| *** | Espresso spoon 1/100 | - | - | - | - | 1 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 3003 | Large filter | 15,4 | - | 5 | 27 | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | Set of Bowl | - | - | |||
| 4040 | Bowl 1/1 | 11,8 | - | 4 | - | 25 |
| 4041 | Bowl large 1/1 | 11,8 | - | 4 | - | 25 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 24071 | Large dryer | - | 47,5 | 10,3 | 36 | 5 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 9006 | ES rife bowl | - | 33 | 4,4 | 26 | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 2201 | Extra tray | 32 | - | 1,5 | - | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 4005 | Ice-cream glass | 12 | - | 9 | - | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 24070 | Silverware dryer | - | 15 | 17 | 13,7 | 20 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 24069 | Round dryer | 14 | - | 10 | - | 30 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 4038 | Thin glaskar glass 2dl | 7,2 | - | 8 | - | 150 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| *** | ES lattice bowl | - | 33 | 6 | 25,5 | 25 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 3002 | Small filter | 7,2 | - | 3,2 | 14,7 | 50 |
| 3001 | Medium filter | 10 | - | 4 | 18 | 50 |
| Article num. | Name | Θ/cm | Deep | Height | Weight | Package |
|---|---|---|---|---|---|---|
| 15000 | Small merchant spoon | - | 20 | 3 | 6,5 | 50 |
| 15002 | Large merchant spoon | - | 30,5 | 6,5 | 11 | 30 |


